REVISED TO 15th October 2024: NEW ENTRIES ARE IN GREEN | ||||||
Present Local Authority | PHOTOGRAPH FILED UNDER | Inventory Reference | Artefact | Stated on Artefact | Date on Artefact | Location |
Barking & Dagenham | Essex CC | BKD001 | Bridge Plate | Essex County Council Bridge No.195A | 1921 | Rush Green Road, south side, at meeting of Rush Green Road and Wood Lane; RM8 |
Barking & Dagenham | Barking UDC | BKD002 | cover for [?] | BUDC | none | Hewett Road, Becontree, outside no.17 in road; RM8 |
Barking & Dagenham | Barking BC | BKD003 | Foundation Stone | [inscription] | 29th July 1937 | Alfreds Way (A13), north side, west of Greatfields Park; IG11 |
Barking & Dagenham | Barking BC | BKD004 | cover for [?] | Borough of Barking | none | Longbridge Road, outside no.104; IG11 |
Barking & Dagenham | Barking BC | BKD005 | cover for [?] | Borough of Barking | none | Longbridge Road, outside no.84; IG11 |
Barking & Dagenham | Barking BC | BKD006 | cover for [?] | IU DC |
none | Longbridge Road, outside west end of Warwick House; RM8 |
Barnet | Barnet UDC | BAR001 | cover for [?] | Barnet Urban District Council | none | Henry Road, at entrance to Brownlow Close; EN4 |
Barnet | East Barnet Valley UDC | BAR002 | Fingerpost | EBV UDC | none | Cat Hill, east side just north of junction with Church Hill Road (re-sited); EN4 |
Barnet | East Barnet Valley UDC | BAR002 | Fingerpost | EBV UDC | none | Cat Hill, east side just north of junction with Church Hill Road (re-sited); EN4 |
Barnet | East Barnet Valley UDC | BAR002 | Fingerpost | EBV UDC | none | Cat Hill, east side just north of junction with Church Hill Road (re-sited); EN4 |
Barnet | East Barnet Valley UDC | BAR003 | Fingerpost | EBV UDC | none | junction of Longmore Road and Barnet Road; EN4 |
Barnet | East Barnet Valley UDC | BAR003 | Fingerpost | EBV UDC | none | junction of Longmore Road and Barnet Road; EN4 |
Barnet | East Barnet Valley UDC | BAR003 | Fingerpost | EBV UDC | none | junction of Longmore Road and Barnet Road; EN4 |
Barnet | East Barnet Valley UDC | BAR004 | cover for [?] | EBV UDC | none | Waterfall Road, west side, south of Ashfield Road; N14 |
Barnet | East Finchley [local] | BAR005 | Bench Seat | [archer emblem] | none | High Road East Finchley, outside no.142; N2 |
Barnet | East Finchley [local] | BAR005 | Bench Seat | [archer emblem] | none | High Road East Finchley, outside no.142; N2 |
Barnet | Finchley BC | BAR006 | Fire Hydrant | FBC | none | Oakleigh Road North, outside no.227; N20 |
Barnet | Finchley BC | BAR007 | Fire Hydrant | FBC | none | Friern Park, right of entrance to Okehampton Close; N12 |
Barnet | Finchley BC | BAR008 | Gully Grate | Finchley Borough | none | Summers Lane, outside no.167; N12 |
Barnet | Finchley BC | BAR009 | Sewerage Cover | Borough of Finchley Sewerage | none | Woodhouse Road, outside nos.89 and 91; N12 |
Barnet | Finchley BC | BAR010 | Sewerage Cover | Borough of Finchley Sewerage | none | Denman Drive North, in road at north-west corner; NW11 |
Barnet | Finchley BC | BAR011 | Surface Water | Borough of Finchley Surface Water | none | Creighton Avenue, outside no.202; N2 |
Barnet | Finchley BC | BAR012 | Surface Water | Borough of Finchley Surface Water | none | Woodgrange Avenue, in road outside no.6; N12 |
Barnet | Finchley BC | BAR013 | Surface Water | Borough of Finchley Surface Water | none | Denman Drive North, in road at north-west corner; NW11 |
Barnet | Finchley BC | BAR014 | Surface Water | Borough of Finchley Surface Water | none | Summers Lane, outside No.210; N12 |
Barnet | Finchley BC | BAR015 | Surface Water | Borough of Finchley SW | none | Summers Lane, in road opposite Summerside school playing field entrance; N12 |
Barnet | Finchley BC | BAR016 | Surface Water? | Borough of Finchley | none | Churchfield Avenue, outside no.62; N12 |
Barnet | Finchley LB | BAR017 | Milepost | Finchley Local Board | none | High Road Finchley, outside Sainsbury’s, nos.836–858; N12 |
Barnet | Finchley LB | BAR018 | Sewer Vent Pipe | FLB | none | High Road East Finchley, west side, outside Hilton House flats; N2 |
Barnet | Finchley LB | BAR019 | Sewer Vent Pipe | FLB | none | High Road East Finchley (A1000), junction with Hertford Road; N2 |
Barnet | Finchley LB | BAR020 | Sewer Vent Pipe | FLB | none | Friern Park, junction with Grove Road, south-west corner; N12 |
Barnet | Finchley LB | BAR021 | Sewer Vent Pipe | FLB | none | Torrington Park, outside no.42; N12 |
Barnet | Finchley LB | BAR021 | Sewer Vent Pipe | FLB | none | Torrington Park, outside no.42; N12 |
Barnet | Finchley Parish | BAR022 | Milepost | Finchley Parish | none | Regents Park Road, east side, just south of The Avenue; N3 |
Barnet | Finchley UDC | BAR023 | Council Housing Stone | Finchley Urban District Council | 1920 | Crescent Way, council lawn in front of no.19; N12 |
Barnet | Finchley UDC | BAR024 | Surface Water Cover [small] | FUDC Surface Water | none | Long Lane, at junction with Vines Avenue; N3 |
Barnet | Finchley UDC | BAR025 | Sewer Vent Pipe | Finchley District Council | none | Friern Watch Avenue between nos.11 and 13, outside The Watch flats; N12 |
Barnet | Finchley UDC | BAR025 | Sewer Vent Pipe | Finchley District Council | none | Friern Watch Avenue between nos.11 and 13, outside The Watch flats; N13 |
Barnet | Finchley UDC | BAR026 | Sewerage Cover | F.U.D.C. Sewerage | none | Hampstead Lane, outside no.56; N6 |
Barnet | Finchley UDC | BAR027 | Sewerage Cover | FUDC Sewerage | none | [location not established] |
Barnet | Finchley UDC | BAR028 | Sewerage Cover | FUDC Sewerage | none | Rasper Road, outside no.35; N12 |
Barnet | Finchley UDC | BAR029 | Sewerage Cover | FUDC Sewerage | none | Woodhouse Road, north side, outside sports centre; N12 |
Barnet | Finchley UDC | BAR030 | Sewerage Cover | FUDC Sewerage | none | Friern Watch Avenue, in road outside no.3; N12 |
Barnet | Finchley UDC | BAR031 | Surface Water | FUDC Surface Water | none | Grove Road, east side, by entrance to allotments; N12 |
Barnet | Finchley UDC | BAR032 | Surface Water | FUDC Surface Water | none | High Road East Finchley, on access road to Middleton House flats; N2 |
Barnet | Finchley UDC | BAR033 | Surface Water | FUDC Surface Water | none | Summers Lane, outside no.4 St. Johns Cottages; N12 |
Barnet | Finchley UDC | BAR034 | Surface Water | FUDC Surface Water | none | Summerlee Avenue, south-east corner at junction with Brompton Grove; N2 |
Barnet | Friern Barnet UDC | BAR035 | Kerb
Gully Grate and Cover |
Friern Barnet Urban District Council | none | Hampden Road, east side, corner of Pembroke Road; N10 |
Barnet | Friern Barnet UDC | BAR036 | Kerb
Gully Grate and Cover |
Friern Barnet Urban District Council | none | Park View Crescent, outside no.51; N11 |
Barnet | Friern Barnet UDC | BAR037 | Gully Grate | District Council | none | Ashurst Road, outside no.143; N12 |
Barnet | Friern Barnet UDC | BAR038 | Gully Grate | Friern Barnet District Council | none | Friern Watch Avenue, outside no.60; N12 |
Barnet | Friern Barnet UDC | BAR039 | Gully Grate | Friern Barnet Urban District Council | none | Oakleigh Road South, junction with Waterfall Road; N11 |
Barnet | Friern Barnet UDC | BAR040 | Gully Grate | Friern Barnet Urban District Council | none | Ashurst Road, outside no.69; N12 |
Barnet | Friern Barnet UDC | BAR041 | Sewer Vent Pipe | [manufacturer’s name only] | none | junction of Hampden Road and Sydney Road, south-east corner; N10 |
Barnet | Friern Barnet UDC | BAR041 | Sewer Vent Pipe | [manufacturer’s name only] | none | junction of Hampden Road and Sydney Road, south-east corner; N11 |
Barnet | Friern Barnet UDC | BAR042 | Sewer Vent Pipe | Friern Barnet Urban District Council | none | Ashurst Road, outside no.143; N12 |
Barnet | Friern Barnet UDC | BAR043 | Sewer Vent Pipe | Friern Barnet Urban District Council | none | Horsham Avenue west side by entrance to Woodhouse Road service road; N12 |
Barnet | Friern Barnet UDC | BAR043 | Sewer Vent Pipe | Friern Barnet Urban District Council | none | Horsham Avenue west side by entrance to Woodhouse Road service road; N13 |
Barnet | Friern Barnet UDC | BAR044 | Sewer Vent Pipe | none | none | Friern Park, outside flats opposite no.60; N12 |
Barnet | GPO | BAR045 | Telephones Cover | G.P.O. | none | Grove Road, outside no.6; N12 |
Barnet | GPO | BAR046 | Telephones Cover | G.P.O. | none | Torrington Park, outside no.44; N12 |
Barnet | GPO | BAR047 | Telephones Cover | GPO | none | Woodhouse Road, junction with Woodgrange Avenue; N12 |
Barnet | GPO | BAR048 | Telephones Cover | Post Office Telegraphs | none | High Road Whetstone, outside no.1158; N20 |
Barnet | GPO | BAR049 | Telephones Cover | Post Office Telegraphs | none | High Road Whetstone, east side, midway between Derwent Crescent and Britannia Road; N12 |
Barnet | GPO | BAR050 | Telephones Cover | Post Office Telegraphs | none | Friern Barnet Road, outside no.14; N11 |
Barnet | GPO | BAR051 | Telephones Cover | Post Office Telegraphs | none | High Road East Finchley, east side, outside no.336; N2 |
Barnet | GPO | BAR052 | Telephones Cover | Post Office Telegraphs | none | High Road North Finchley, east side, opposite Granville Court; N12 |
Barnet | GPO | BAR053 | Telephones Cover | Post Office Telephones | none | Friern Barnet Road, south side at junction with St. Johns Avenue; N11 |
Barnet | GPO | BAR054 | Telephones Cover | Post Office Telephones | none | Woodhouse Road, at junction with Schoolway; N12 |
Barnet | Hendon BC | BAR055 | cover for [?] | H.B.C. | none | Tretawn Gardens, in road outside no.47; NW7 |
Barnet | Hendon BC | BAR056 | cover for [?] | HBC | 1933 | Orchard Drive, outside electricity sub-station, opposite Lonsdale Close; HA8 |
Barnet | Hendon BC | BAR057 | Gully Grate | HBC | none | Orchard Drive, outside electricity sub-station, opposite Lonsdale Close; HA8 |
Barnet | Hendon UDC | BAR058 | cover for [?] | HUDC | 1931 | Penshurst Gardens, eastern end, western end of footbridge over Dean’s Brook; HA8 |
Barnet | Hendon UDC | BAR059 | Fire Hydrant | HUDC | none | Finchley Road, just south of junction with Alberon Gardens; NW11 |
Barnet | Hendon UDC | BAR060 | Fire Hydrant | HUDC | none | Finchley Road, just north of junction with Hallswelle Road; NW11 |
Barnet | Hendon UDC | BAR061 | Gully Grate | HUDC | none | Northway, near church at western end; NW11 |
Barnet | Hendon UDC | BAR062 | Gully Grate | HUDC | none | Farm Road, outside no.14; HA8 |
Barnet | Hendon UDC | BAR063 | Sewerage Cover | none | none | Penshurst Gardens, in road outside no.93; HA8 |
Barnet | Met Drinking Fountain Association | BAR064 | Drinking Fountain | Metropolitan Drinking Fountain Association | none | Crescent Way, council lawn in front of no.19; N12 |
Barnet | Met Drinking Fountain Association | BAR064 | Drinking Fountain | Metropolitan Drinking Fountain Association | none | Crescent Way, council lawn in front of no.19; N12 |
Barnet | North Met Electric Supply | BAR065 | cover for [?] | North Metropolitan Electric Supply Co | none | Buxted Road, at junction with Petworth Road; N12 |
Barnet | Southgate BC | BAR066 | Gully Grate | Southgate Borough Council | 1936 | Chase Side, outside no.219; N14 |
Barnet | Southgate UDC | BAR067 | Fire Hydrant | Southgate District Council | 1936 | Chase Side, outside no.219; N14 |
Barnet | Southgate UDC | BAR068 | Gully Grate | Southgate District Council | 1926 | Chase Side, west side, outside playing fields, opposite no.266; N14 |
Barnet | Military Boundary Markers | BAR069 | Boundary Stone | WD BS 15 | none | Frith Lane, between industrial access roads, about 100 metres north of railway overbridge; NW7 |
Barnet | Tottenham & District Gas | BAR070 | Gas Cover | T&DGC Gas | none | Summers Lane, outside no.81; N12 |
Barnet | Military Boundary Markers | BAR071 | Boundary Stone | [broken] | none | Frith Lane, just south of junction with Morphou Road; NW7 |
Barnet | Friern Barnet UDC | BAR072 | Gully Grate | Friern Barnet Urban District Council | none | junction of Colney Hatch Lane and Friern Barnet Road, south-west corner; N11 |
Barnet | Finchley LB | BAR073 | Sewer Vent Pipe | FLB | none | High Road North Finchley, at junction with Christchurch Avenue, north-west corner; N12 |
Barnet | GPO | BAR074 | Telephones Cover | Post Office Telephones | none | Alexandra Grove, outside no.9; N12 |
Barnet | Friern Barnet UDC | BAR075 | Fire Hydrant | Friern Barnet | none | Alexandra Grove, outside no.30; N12 |
Barnet | Finchley LB | BAR076 | Sewer Vent Pipe | FLB | none | Squires Lane, north side, near corner of Dickens Avenue; N12 |
Barnet | Finchley UDC | BAR077 | Sewer Vent Pipe | Finchley District Council | none | Manor View, on south corner of junction with Rosemary Avenue; N3 |
Barnet | Finchley UDC | BAR077 | Sewer Vent Pipe | Finchley District Council | none | Manor View, on south corner of junction with Rosemary Avenue; N3 |
Barnet | Finchley UDC | BAR078 | Sewerage Cover | FUDC Sewerage | none | East End Road, south side, on corner of bus turning point by Basing Way; N3 |
Barnet | Finchley UDC | BAR079 | descriptive plaque | [Finchley Society plaque] | 1927 | Regents Park Road, at junction with Charter Way; N3 |
Barnet | Finchley UDC | BAR079 | Statue [La Delivrance] | various inscriptions | 1927 | Regents Park Road, at junction with Charter Way; N3 |
Barnet | Finchley BC | BAR080 | Fire Hydrant | FC | none | Ballards Lane, near junction with The Ridgeway; N3 |
Barnet | East Barnet Valley UDC | BAR081 | Fingerpost | EBV UDC | none | Hadley Highstone (A1000), opposite Dury Road; EN5 |
Barnet | Finchley LB | BAR082 | Sewer Vent Pipe | FLB | none | Woodhouse Road, at junction with Fenstanton Avenue; N12 |
Barnet | Finchley LB | BAR082 | Sewer Vent Pipe | FLB | none | Woodhouse Road, at junction with Fenstanton Avenue; N12 |
Barnet | Finchley UDC | BAR083 | Sewerage Cover | FUDC | none | Fenstanton Avenue, outside no.2; N12 |
Barnet | Finchley BC | BAR084 | Fire Hydrant | FC | none | Fenstanton Avenue, outside nos.7 and 9; N12 |
Barnet | Hendon BC | BAR085 | Gully Grate | HBC | none | Tretawn Gardens, south side, outside no.62 Lawrence Avenue; NW7 |
Barnet | Hendon BC | BAR086 | cover for [?] | HBC | 1933 | Tretawn Gardens, in road outside no.12; NW7 |
Barnet | Hendon UDC | BAR087 | Gully Grate | HUDC | 1931 | Uphill Grove, outside no.2; NW7 |
Barnet | Hendon UDC | BAR088 | Gully Grate | HUDC | 1930 | Lawrence Avenue, west side, outside side of no.2 Uphil Grove; NW7 |
Barnet | Hendon UDC | BAR089 | cover for [?] | HUDC | 1930 | Lawrence Avenue, in road outside no.43; NW7 |
Barnet | Hendon UDC | BAR090 | Fire Hydrant | HUDC | none | Tretawn Gardens, in road outside no.20; NW7 |
Barnet | Hendon UDC | BAR091 | Fire Hydrant | HUDC | none | Ashcombe Gardens, outside no.24; HA8 |
Barnet | Hendon UDC | BAR092 | cover for [?] | H.U.D.C. | none | Tretawn Gardens, in road outside no.25; NW7 |
Barnet | Hendon UDC | BAR093 | cover for [?] | HUDC | 1926 | Highwood Hill, outside ‘Tall Trees’; NW7 |
Barnet | Hendon UDC | BAR094 | cover for [?] | HUDC | 1930 | Lawrence Avenue, in road outside no.43; NW7 |
Barnet | East Barnet Valley UDC | BAR095 | Gully Grate | EBV | none | Lancaster Road, east side, just north of junction with Henry Road; EN4 |
Barnet | Hendon BC | BAR096 | cover for [?] | Hendon BC | none | Edgwarebury Lane, outside no.71; HA8 |
Barnet | Finchley BC | BAR097 | Sewerage Cover [small] | Borough of Finchley Sewerage | none | Holden Road, in road just north of Brook Meadow; N12 |
Barnet | Finchley BC | BAR098 | Fire Hydrant | FC | none | Claugmar Gardens, outsIde no.24; N3 |
Barnet | Finchley UDC | BAR099 | Fire Hydrant | FUDC | none | St. Paul’s Way, outside no.11; N3 |
Barnet | Hendon UDC | BAR100 | Gully Grate | Harrow UDC | 1930 | Oakleigh Avenue, outside no.115; HA8 |
Barnet | Finchley BC | BAR101 | Armorial Bearing | Borough of Finchley | none | Long Lane, east side, just north of North Circular Road, on wall of fire station; N3 |
Barnet | Finchley BC | BAR101 | Commemorative Plaque | Borough of Finchley | 1935 | Long Lane, east side, just north of North Circular Road, on wall of fire station; N3 |
Barnet | Hendon BC | BAR102 | cover for [?] | HBC | 1934 | Ranelagh Close, outside no.9; HA8 |
Barnet | London General Omnibus Company | BAR103 | War Memorial | Hendon Garage War Memorial | 1914-1918 | Ballards Lane, outside no.307; N12 |
Barnet | Metropolitan Electric Tramways | BAR104 | War Memorial | Metropolitan Electric Tramways Finchley Depot | 1914-1918 | Ballards Lane, outside no.307; N12 |
Barnet | Finchley BC | BAR105 | Electricity Substation | FBC | none | 102 Regents Park Road; N3 |
Barnet | Middlesex CC | BAR106 | Bridge Plate | nothing | none | footbridge over Northern Line, parallel with, and just east of, North Circular Road; N3 |
Barnet | Middlesex CC | BAR106/7 | Bridge Plate | nothing | none | footbridge over Northern Line, parallel with, and just east of, North Circular Road; N3 |
Barnet | Middlesex CC | BAR107 | Bridge Plate | nothing | none | footbridge over Northern Line, parallel with, and just east of, North Circular Road; N3 |
Barnet | London Transport [Underground] | BAR108 | Station Name Removed from Stonework | Edgware Travel Service | none | Edgware station forecourt, Station Road; HA8 |
Barnet | Traffic Signs Pre-1965: Warning | BAR109 | Pre-1965 Traffic Sign | Road Junction | none | Hill Top; NW11 |
Barnet | Traffic Signs Pre-1965: Warning | BAR110 | Pre-1965 Traffic Sign | Slow Camber | none | Hampstead Lane, west side, about 50 metres before junction with Winnington Road; NW3 |
Barnet | Traffic Signs Pre-1965: Warning | BAR111 | Pre-1965 Traffic Sign | Slow Camber | none | Hampstead Lane, outside no.52; NW3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR112 | Pre-1965 Traffic Sign | A598/B162 | none | Ballards Lane, at junction with Hervey Close; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR113 | Pre-1965 Traffic Sign | A598 | none | Regent’s Park Road, at junction with Lichfied Grove; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR114 | Pre-1965 Traffic Sign | A598/A504/ A5000 |
none | Regent’s Park Road, at junction with Spencer Close; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR115 | Pre-1965 Traffic Sign | A11/A12/A13 A41/A40/A4 |
none | Regent’s Park Road, at junction with Tillingbourne Gardens; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR116 | Pre-1965 Traffic Sign | A598/A1 | none | Regent’s Park Road, east side, just north of North Circular Road; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR117 | Pre-1965 Traffic Sign | N. Circular Rd. | none | Henlys Corner, North Circular Road, east of junction with Regent’s Park Road; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR118 | Pre-1965 Traffic Sign | A598/A1(A406) | none | Henlys Corner, Finchley Road, west side, just south of North Circular Road; NW7 |
Barnet | Traffic Signs Pre-1965: Directional | BAR119 | Pre-1965 Traffic Sign | North Circular Road/A1 | none | Henlys Corner, North Circular Road, south side, just west of Finchley Road; NW7 |
Barnet | Traffic Signs Pre-1965: Directional | BAR120 | Pre-1965 Traffic Sign | North Circular Road | none | Henlys, North Circular Road, north side, just west of Regent’s Park Road; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR121 | Pre-1965 Traffic Sign | A1(A406)/A598 | none | Henlys, North Circular Road, north side, just west of Regent’s Park Road; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR122 | Pre-1965 Traffic Sign | A11/A12/A13 A41/A40/A4 |
none | East End Road, north side, about 70 metres west of North Circular Road; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR123 | Pre-1965 Traffic Sign | A504/A406 | none | East End Road, north side, just west of North Circular Road; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR124 | Pre-1965 Traffic Sign | North Circular Road | none | North Circular Road, north side, just west of East End Road; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR125 | Pre-1965 Traffic Sign | A406/A504 | none | North Circular Road, north side, about 70 metres west of East End Road; N3 |
Barnet | Friern Barnet UDC | BAR126 | Stone Well Marker | comemmorative inscription [replacement plate] | 1926 | Friern Barnet Lane, at junction with Queenswell Avenue, north corner; N20 |
Barnet | Finchley BC | BAR127 | Armorial Bearing | [stone insert on front wall] | none | Christchurch Close, on wall of bungalows; N12 |
Barnet | Finchley BC | BAR128 | Armorial Bearing | [stone insert on front wall] | none | High Road East Finchley, no.226; N2 |
Barnet | Hendon BC | BAR129 | cover for [?] | Hendon BC SW | none | Finchley Road, outside no.680; NW11 |
Barnet | East Barnet Gas & Water Company | BAR130 | Commemorative Stone | [inscription] | 1870 | Christchurch Lane, on building at junction with Gladsmuir Road, EN5 |
Barnet | Gas Light & Coke Company | BAR131 | cover for [?] | GLCC | none | Hoop Lane, outside no.25; NW11 |
Barnet | Gas Light & Coke Company | BAR132 | cover for [?] | GLCC | none | Hoop Lane, outside church, opposite no.34; NW11 |
Barnet | Metropolitan Water Board | BAR133 | Pipe Marker | Track MW[B] | none | Finchley Road, east side, just south of Northern Line bridge at Golders Green station; NW11 |
Barnet | Metropolitan Water Board | BAR134 | Pipe Marker | MWB | none | Finchley Road, west side, just south of Northern Line bridge at Golders Green station; NW11 |
Barnet | North Middlesex Gas Company | BAR135 | cover for [?] | NMGC | none | Finchley Road, west side, outside Chessington Lodge; N3 |
Barnet | Traffic Signs Pre-1965: Directional | BAR136 | Fingerpost | [local areas; no distances] | none | Finchley Road, at junction with North End Road, north-east corner; NW11 |
Barnet | Traffic Signs Pre-1965: Directional | BAR136 | Fingerpost | [local areas; no distances] | none | Finchley Road, at junction with North End Road, north-east corner; NW11 |
Barnet | Traffic Signs Pre-1965: Directional | BAR136 | Fingerpost | [local areas; no distances] | none | Finchley Road, at junction with North End Road, north-east corner; NW11 |
Barnet | St. Pancras and St. Mary Islngton Cemetery | BAR137 | Parish Emblem | Parish of Saint Mary Islington | 1854 [Roman numerals] | High Road East Finchley, exit gates from Islington and St. Pancras Cemeteries; N2 |
Barnet | St. Pancras and St. Mary Islngton Cemetery | BAR138 | Parish Emblem | Parish of Saint Pancras | 1854 | High Road East Finchley, exit gates from Islington and St. Pancras Cemeteries; N2 |
Barnet | St. Pancras and St. Mary Islngton Cemetery | BAR139 | Post | Parish Emblem | none | at exit path from Islington Chapel; N2 |
Barnet | St. Pancras and St. Mary Islngton Cemetery | BAR139 | Post | Parish Emblem | none | at approach path to Islington Chapel; N2 |
Barnet | St. Pancras and St. Mary Islngton Cemetery | BAR140 | Posts | Parish Emblem | none | St. Pancras Cemetery, at junction of Circular Road and Viaduct Road; N2 |
Barnet | St. Pancras and St. Mary Islngton Cemetery | BAR140 | Posts | Parish Emblem | none | St. Pancras Cemetery, at junction of Circular Road and Viaduct Road; N2 |
Barnet | St. Pancras and St. Mary Islngton Cemetery | BAR141 | Boundary Posts | Parish Emblem | none | small selection of many marker posts separating the two cemeteries; N2 |
Barnet | Finchley BC | BAR142 | Commemorative Plaque | [inscription] | 21st May 1955 | Ballards Lane, east side, opposite Brownlow Road; N3 |
Barnet | Hendon UDC | BAR143 | Fire Hydrant | HUDC | none | Church Road, south side, at junction with Ravenshurst Avenue; NW4 |
Barnet | Middlesex CC | BAR144 | University | Middlesex University London | none | The Burroughs, west side; NW4 |
Barnet | Hendon BC | BAR145 | Armorial Bearing | none | none | The Burroughs, west side, on fire station wall; NW4 |
Barnet | Hendon BC | BAR146 | Armorial Bearing | none | none | Hartley Avenue, on wall of public library; NW7 |
Barnet | Hendon BC | BAR147 | cover for [?] | HBC | 1935 | Parkmead Gardens, at junction with Flower Lane; NW7 |
Barnet | Middlesex CC | BAR148 | Commemorative Stone | [inscription] | 1927 1928 | Friern Barnet Road, opposite Martlock Gardens; N11 |
Barnet | Finchley UDC | BAR149 | Surface Water Cover | F.U.D.C. Surface Water | none | Allotments east of Grove Road entrance; N12 |
Bexley | GPO | BXY001 | Cable Joint Marker | ER | none | London Road (Watling Street A207), outside no.109; DA6 |
Bexley | Met Drinking Fountain Association | BXY002 | Drinking Fountain & Trough | Metropolitan Drinking Fountain & Cattle Trough Association | none | Watling Street, opposite Pinnacle Hill; DA6 |
Bexley | Sidcup UDC | BXY003 | cover for [?] | SUDC | none | Halfway Street, outside no.79 on corner of Lamorbey Close; DA15 |
Bexley | Sidcup UDC | BXY004 | cover for [?] | SUDC | none | Halfway Street, outside no.111; DA15 |
Bexley | Sidcup UDC | BXY005 | cover for [?] | SUDC | none | Oaklands Avenue, outside no.13; DA15 |
Bexley | Sidcup UDC | BXY006 | Kerb
Gully Grate and Cover |
SUDC | none | Days Lane, outside no.157; DA15 |
Bexley | Sidcup UDC | BXY007 | Gully Grate | SUDC | none | Lansdown Road, north-east side, outside Sydney Court; DA14 |
Bexley | Sidcup UDC | BXY008 | Gully Grate | SUDC | none | Lansdown Road, north-east side, outside Sydney Court; DA14 |
Brent | Metropolitan Railway | BRE001 | Railway Bridge | Metropolitan Railway | 1914 | Kilburn High Road; NW6 |
Brent | Metropolitan Railway | BRE001 | Date and Manufacturer Plate | Metropolitan Railway | 1914 | Kilburn High Road; NW6 |
Brent | Metropolitan Railway | BRE002 | Warning Notice | Met Rly, Caution Tresspassers will be Prosecuted, by order | none | Wembley Park sidings; HA9 |
Brent | Metropolitan Railway | BRE003 | Cartouche | MR | 1923 | Wembley Park station, Bridge Road; HA9 |
Brent | Willesden UDC | BRE004 | Fire Station | Willesden District Council | none | Bertie Road, outside no.14; NW1 |
Brent | Willesden UDC | BRE005 | Fire Station | Willesden District Council | none | High Road [Willesden] at junction with Belton Road, north-west corner; NW10 |
Brent | Willesden UDC | BRE006 | Commemorative Stone | This Bridge was Widened and Rebuilt | 1923 | bridge at end-on junction of Blackbird Hill and Neasden Lane, south side [name removed]; NW10 |
Brent | Willesden Fire Brigade? | BRE007 | Fire Hydrant | WFB | none | High Road [Willesden], south side near junction with Pound Lane; NW10 |
Brent | Willesden Fire Brigade? | BRE008 | Fire Hydrant | WFB | none | Bertie Road, north side, at junction with Pound Lane; NW10 |
Brent | Gas Light & Coke Company | BRE009 | cover for [?] | GLCC | none | Bertie Road, outside no.19; NW10 |
Brent | Metropolitan Water Board | BRE010 | Fire Hydrant | M.W.B | none | Churchill Road, near junction with High Road [Willesden], west side; NW10 |
Brent | London General Omnibus Company | BRE011 | War Memorial | [inscription] | none | High Road [Willesden], on right-hand pier entrance to Willesden bus garage; NW10 |
Brent | Metropolitan Electric Tramways | BRE012 | War Memorial | [inscription] | 13th November 1994 | Barham Park, Wembley; HA0 |
Brent | Metropolitan Electric Tramways | BRE012 | War Memorial | [inscription] | 13th November 1994 | Barham Park, Wembley; HA0 |
Brent | Westminster Electric Supply Corporation | BRE013 | Electricity Cover | Westminster Electric Supply Corporation Ltd | none | Coles Green Road, outside no.5; NW2 |
Brent | North Met Electric Supply | BRE014 | Cover for electricity supply cables | North Metropolitan Electric Supply Co | none | Crawford Avenue, west side, near junction with Harrow Road; HA0 |
Bromley | Bromley TC | BRM001 | cover for [?] | BTC | 1958 | Sylvester Avenue, in road outside no.5; BR7 |
Bromley | Bromley TC | BRM002 | Gully Grate | BTC | none | Sylvester Avenue, outside no.7; BR7 |
Bromley | Bromley TC | BRM003 | Salt Box | BTC | none | Lubbock Road, west side opposite junction with Camden Park Road; BR7 |
Buckinghamshire | Metropolitan Railway | BUC001 | Post Mounted Letterbox | Brill Station | none | Brill Station, Ludgershall Road, Buckinghamshire; HP18 9TY |
Buckinghamshire | Metropolitan Railway | BUC002 | Wall Mounted Letterbox | Verney Junc | none | Verney Junction, Buckingham; MK18 2JZ |
Camden | Hendon UDC | CAM001 | Gully Grate | HUDC | none | Erskine Hill, east side, just south of junction with Homesfield; NW11 |
Camden | Metropolitan Electric Supply Co | CAM002 | cover for [?] | Metropolitan Electric Supply Company Limd | none | New Oxford Street, outside no.104 [Costa]; WC1A |
Camden | City & South London Railway | CAM003 | Direction Sign | To City & South London Railway | none | King’s Cross main line station concourse; N1 |
Camden | Metropolitan Railway | CAM004 | Direction Sign | To Metropolitan Railway | none | King’s Cross main line station concourse; N1 |
Camden | London Transport [Underground] | CAM005 | Nameboard [solid red disk] | King’s Cross St. Pancras | none | King’s Cross station, Piccadilly Line platform |
